UIM MotoSurf WC in Bastad and UIM EC F4, GT15 in Imatra

UIM MotoSurf World Championship in Bastad, Sweden – 6 to 8 August 2024.

Next round à Rodi Garganico, Italy – 6-8 September 2024.

 

 

ELITE | FINALS

1ST Alex Lukscheider | CZE

2ND Matyáš Novotný | CZE

3RD Lukáš Kozon | CZE

 

WOMEN | FINALS

1ST Eliška Matoušková | CZE

2ND Aneta Stloukalová | CZE

3RD Eliška Charousová | CZE

 

STOCK | FINALS

1ST Damian Kadlec | CZE

2ND Minseong Kim | KOR

3RD Hasan Boabbas | KUW

 

STOCK R | FINALS

1ST Denis Dusílek | CZE

2ND Jantorn Vatcharasak | THA

3RD David Krcka | CZE

 

MASTERS | FINALS

1ST Kim Down | KOR

2ND Zdenek Kostelecký | CZE

3RD Roman Kozon | CZE

 

JUNIOR BOYS | FINALS

1ST Sebastian Kostelecký | CZE

2ND Adam Kolár | CZE

3RD Mikuláš Kostelecký | CZE

 

JUNIOR GIRLS | FINALS

1ST Kristýna Hrbková | CZE

2ND Sára Žuborová | SVK

3RD Laura Marková | CZE

 

ELECTRIC CHALLENGE | FINALS

1ST Lukáš Záhorský | CZE

2ND Sebastian Lux | GER

3RD Fabian Kusche | GER

 

 

UIM European and Formula 4 European Championship in Imatra, Finland 10-11 August 2024.

 

 

FORMULA 4 EUROPEAN CHAMPIONSHIP

1ST Andrè Solvang | NOR

2ND Nils Slakteris | LAT

3RD Tino Lehto | FIN

 

 

GT15 EUROPEAN CHAMPIONSHIP

1ST Leevi Paasonen| FIN

2ND Kevin Sillaots | EST

3RD Paul Richard Laur | EST

 

 

Pictures: Fred Emeny


Return to list